<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VisualVault / GRM &#8211; Anchor Digital</title>
	<atom:link href="https://www.anchordigitalgroup.com/tag/visualvault-grm/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.anchordigitalgroup.com</link>
	<description>Anchor Digital</description>
	<lastBuildDate>Fri, 06 Nov 2020 09:45:35 +0000</lastBuildDate>
	<language>en-CA</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.4.3</generator>

<image>
	<url>https://www.anchordigitalgroup.com/wp-content/uploads/2022/06/favicon.png</url>
	<title>VisualVault / GRM &#8211; Anchor Digital</title>
	<link>https://www.anchordigitalgroup.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>BUSINESS PROCESS MANAGEMENT SOFTWARE</title>
		<link>https://www.anchordigitalgroup.com/business-process-management-software/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=business-process-management-software</link>
		
		<dc:creator><![CDATA[anchorgroup]]></dc:creator>
		<pubDate>Wed, 23 Sep 2020 10:56:45 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[VisualVault / GRM]]></category>
		<category><![CDATA[workflow]]></category>
		<guid isPermaLink="false">https://www.anchordigitalgroup.com/?p=5770</guid>

					<description><![CDATA[Business process management is an integral part of Anchor Digital’s content services. From the moment of implementation, as all your business processes and tasks become connected, VisualVault&#8217;s predictive data analytics and machine learning system begins to analyze every task. Administrators with top-level access have at their disposal a system that tracks all business processes, files, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>ENTERPRISE CONTENT MANAGEMENT SYSTEM</title>
		<link>https://www.anchordigitalgroup.com/enterprise-content-management-system/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enterprise-content-management-system</link>
		
		<dc:creator><![CDATA[anchorgroup]]></dc:creator>
		<pubDate>Wed, 23 Sep 2020 10:55:19 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[VisualVault / GRM]]></category>
		<category><![CDATA[workflow]]></category>
		<guid isPermaLink="false">https://www.anchordigitalgroup.com/?p=5767</guid>

					<description><![CDATA[An enterprise content management system is a necessity for organizations looking to optimize files and document management lifecycles and improve business processes. GRM’s cloud-based ECM system has been built with an intuitive interface and a complete suite of data extraction and workflow management software, making it easy for administrators to optimize business processes right from the [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Intelligent Forms</title>
		<link>https://www.anchordigitalgroup.com/intelligent-forms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=intelligent-forms</link>
		
		<dc:creator><![CDATA[anchorgroup]]></dc:creator>
		<pubDate>Sat, 08 Aug 2020 14:20:29 +0000</pubDate>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Cloudpital]]></category>
		<category><![CDATA[VisualVault / GRM]]></category>
		<guid isPermaLink="false">https://www.anchordigitalgroup.com/?p=5651</guid>

					<description><![CDATA[Intelligent Forms, or iForms, help transform the way inbound information is captured. Employing this VisualVault solution is the first step in efficiently and cost effectively automating business processes. The Drag and Drop iForms designer allows users to design interactive forms that accommodate the efficient and error-free collection of data. Once input, data is automatically validated [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
